851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
SEE ALL PHOTOS
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
851 NE 1st Ave Unit: 2501
For Sale

851 NE 1st Ave Unit: 2501

851 NE 1st Ave Unit: 2501, Miami, FL 33132

$1,549,000
Luxury residence 3 beds + Den / 4 baths. located at the Paramount Miami Worldcenter which has the most amenities in the world. Fully-furniture by celebrity architect, great views, never lived in, built-in 2019. Features 5 resort-style pools, yoga, and recording studio, basketball court, jogging path, luxury concierge, racketball, gym with boxing area, kids area, spa, tennis court, soccer field, Skydeck & observatory and much more. Unique & great "lockout" room with private door to the foyer private elevator, private foyer. European kitchen.

3
beds

4
baths

2,204 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Flooring Ceramic Floor
  • APPLIANCES Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator

Area & Lot

  • Status For Sale
  • Living Area2,204 Sq.Ft.
  • MLS® IDA10878238
  • TypeResidential
  • YEAR BUILT2019
  • View DescriptionBay

Exterior

  • Garage Space2
  • parking2 Or More Spaces, Guest, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesHandicap Equipped
  • HOA AmenitiesBar, Clubhouse-Clubroom, Elevator(s), Exercise Room, Handball/Basketball, Kitchen Facilities, Child Play Area, Pool
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Doorman, Elevator Secure, Card Entry, Lobby Secured
  • other exterior FeaturesEast Of Us1, Barbeque, Tennis Court(s)

Financial

  • Sales Price$1,549,000
  • HOA Fees $1,799

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram