851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
SEE ALL PHOTOS
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
851 NE 1 Ave Unit: 4609
Sold

851 NE 1 Ave Unit: 4609

851 NE 1 Ave Unit: 4609, Miami, FL 33132

$1,125,000
Fabulous Miami World Center 2 Bed/3 Bath + Den , 1,753 sqf with 10 Ft ceilings , private foyer. Beautiful Bay, City and Ocean views. Designer European Kitchen with Bosh Appliances , Private Elevator, Beautiful East Views. The building has the MOST Incredible Amenities in Miami including: Concierge Service, Basketball, Soccer, Tennis, Multiple pools, Business Center, Game Room, Boxing, Yoga Studio, Observatory, Gym, Skydeck and Restaurants. One of the best locations in the heart of Miami steps away from the best dining, shopping & nightlife, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum and the Miami districts.

2
beds

3
baths

1,753 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Cooking Island, Split Bedroom, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,753 Sq.Ft.
  • MLS® IDA10759651
  • YEAR BUILT2019
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Canal, Ocean View

Exterior

  • Garage Space2
  • parking2 Or More Spaces, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike Storage
  • security FeaturesSmoke Detector, Doorman, Elevator Secure, Card Entry, Secured Garage/Parking, Other
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$1,125,000
  • HOA $1,200

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram