488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
SEE ALL PHOTOS
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
488 NE 18th St Unit: 2500
Sold

488 NE 18th St Unit: 2500

488 NE 18th St # 2500, Miami, FL 33132

$730,000
Experience luxury living at its finest in this stunning 2-bedroom, 2.5-bathroom corner unit condo at Aria on the Bay. Boasting breathtaking panoramic views of the city skyline, a magnificent westward vista, and an enchanting bay view, this exceptional residence is a true gem. The spacious layout and modern design offer the perfect blend of comfort, style, and convenience. Enjoy sleek and sophisticated interior design with high-end finishes. Relax and entertain on the expansive balcony, bask in the abundance of natural light that floods through the floor-to-ceiling windows. Indulge in resort-style living with amenities including a pool, fitness center, spa, sundeck, media room, game room, children's playroom, fire pit and 24/7 concierge. Across the bay, park, near downtown and museums.

2
beds

3
baths

1,171 Sq.Ft. LIVING AREA

Joelle Oiknine

Joelle Oiknine

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Utility Room/Laundry
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area1,171 Sq.Ft.
  • MLS® IDA11404708
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Pool Area View, Skyline

Exterior

  • STORIES53
  • Garage Space1.0
  • parking1 Space, Guest, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBusiness Center, Elevator(s), Exercise Room, Child Play Area, Pool, Sauna, Spa/Hot Tub
  • security FeaturesComplex Fenced, Doorman, Elevator Secure, Card Entry, Secured Garage/Parking, Guard At Site, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Barbeque, Open Balcony

Financial

  • Sales Price$730,000
  • Real Estate Tax $9,173/yr
  • HOA $1,040/mo
View Virtual Tour

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram