4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
SEE ALL PHOTOS
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
4600 NE 2nd Ave # 11 Unit: #11
For Sale

4600 NE 2nd Ave # 11 Unit: #11

4600 NE 2nd Ave # 11 Unit: #11, Miami, FL 33137

$7,250
This fully-equipped, second-generation restaurant space presents a prime leasing opportunity for both new and expanding restaurateurs. Spanning 820 square feet, it includes essential features like a grease trap and key equipment, providing a turnkey setup for a quick and seamless opening. Priced at $7,250 per month (NNN) with key money required, the property is ideally located between Upper Buena Vista and the Miami Design District, placing it in one of Miami's most vibrant areas. Don't miss this chance to secure a ready-to-go restaurant space in a highly sought-after neighborhood. Parking is available on a first-come, first-served basis.

11,200 Sq.Ft. LIVING AREA

0.26 Acres lot

Joelle Oiknine

Joelle Oiknine

Features & Amenities

Area & Lot

  • Status For Sale
  • Living Area11,200 Sq.Ft.
  • Lot Area0.26 Acres
  • MLS® IDA11682677
  • TypeCommercial
  • YEAR BUILT1925

Financial

  • Sales Price$7,250
  • Real Estate Tax $50,030/yr
  • Zoning 3901
View Virtual Tour

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram