4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
SEE ALL PHOTOS
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
4600 NE 2nd Ave # 10 Unit: #10
For Sale

4600 NE 2nd Ave # 10 Unit: #10

4600 NE 2nd Ave # 10 Unit: #10, Miami, FL 33137

$7,000
Located right between Upper Buena Vista and the Miami Design District, this 2nd generation restaurant space offers a fantastic leasing opportunity for those looking to enter or expand within the vibrant Miami dining scene. The space comes fully equipped with a grease trap and necessary equipment, providing a seamless, turnkey solution for your culinary vision. The lease is priced at $7,000 per month (NNN) with key money required. Positioned in a high-traffic area, this compact and efficient space is ideal for a boutique eatery or a trendy cafe. This prime location ensures excellent visibility and accessibility. Parking is available on a first-come, first-served basis.

11,200 Sq.Ft. LIVING AREA

0.26 Acres lot

Joelle Oiknine

Joelle Oiknine

Features & Amenities

Area & Lot

  • Status For Sale
  • Living Area11,200 Sq.Ft.
  • Lot Area0.26 Acres
  • MLS® IDA11680841
  • TypeCommercial
  • YEAR BUILT1925

Financial

  • Sales Price$7,000
  • Real Estate Tax $50,030/yr
  • Zoning 3901
View Virtual Tour

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram