444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
SEE ALL PHOTOS
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
444 NE 30th St Unit: 603
Sold

444 NE 30th St Unit: 603

444 NE 30th St Unit: 603, Miami, FL 33137

$197,000
An amazing Edgewater condo opportunity at The Yorker; high ceilings with loft-style living and with a spacious terrace. Occupied until mid-October, the owner has made #603 a true 1 bedroom (with wall separation) while finishing the concrete in white tile flooring throughout. Assigned parking space, fitness center, and community pool make this an ideal property whether an end-user or an investor. Additional storage space included - when you live a block away from Starbucks, you know its a super location!

1
bed

1
bath

650 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Lobby, Elevator, Volume Ceilings, No Additional Rooms

Area & Lot

  • Status Sold
  • Living Area650 Sq.Ft.
  • MLS® IDA10731443
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesHigh Rise
  • View DescriptionOther View, None

Exterior

  • Garage Space1
  • parking1 Space, On Street, Parking-Under Building, Limited # Of Vehicle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBike Storage, Exercise Room, Storage, Exterior Lighting, Pool, Trash Chute
  • security FeaturesFire Sprinklers, Smoke Detector, Card Entry, Intercom In Lobby
  • other exterior FeaturesEast Of Us1, Open Balcony

Financial

  • Sales Price$197,000
  • Real Estate Tax $2,784/yr
  • HOA $348

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram