2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
SEE ALL PHOTOS
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
2900 NE 7th Ave Unit: 2604
Leased

2900 NE 7th Ave Unit: 2604

2900 NE 7th Ave Unit: 2604, Miami, FL 33137

$3,300/month
Imagine waking up to the most spectacular open water views everyday! Private elevator opens directly to your foyer before entering the 2 bed, 2.5 bath apartment on the 26th floor. This is the best layout for a 2 br in the newly constructed high-end building in Edgewater. The unit features walk-in closets, Miele appliances and window treatments with black out shades. Biscayne Beach's interiors were designed by the renowned Thom Filicia with a contemporary, chic & European feel. Live in the prestigious Biscayne Beach with the most luxurious amenities- two pools, spa, sauna, gym, party and game rooms, beach club, tennis & basketball courts!

2
beds

2.5
baths

1,162 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Entrance Foyer, Walk-In Closet(s), Den/Library/Office, Foyer

Area & Lot

  • Status Leased
  • Living Area1,162 Sq.Ft.
  • MLS® IDA10788207
  • YEAR BUILT2017
  • Architecture StylesFirst Floor Entry, High Rise
  • View DescriptionBay, Water

Exterior

  • Garage Space1
  • water SourceMunicipal Water
  • PoolIn Ground, Hot Tub
  • parking1 Space, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesActivity Room, Elevator(s), Exercise Room, Kitchen Facilities, Other, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Fire Alarm, Key Card Entry, Lobby Attended
  • other exterior FeaturesBarbeque, Lighting, Open Balcony

Financial

  • Lease Price$3,300/mo
  • Zoning 4604

Work With Us

Joelle Oiknine has been recognized as one of the Top Ten producing agents at ONE Sotheby’s International Realty as well as being named to the Real Trends WSJ Top 100 agents in Miami on multiple occasions.

Follow Us on Instagram